3 Lucy Miller
-
- Hometown:
- Sacramento, CA
-
- Position:
- Foward
-
- Year:
- FR
-
- High School:
- Bradshaw Christian
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 6 | 3 | ||
| Goals | 4 | 3 | ||
| Assists | 3 | 0 | ||
| Points | 11 | 6 | ||
| Shots | 8 | 5 | ||
| Shot Pct | .500 | .600 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Folsom Lake | - | - | - | - | - | - | - | - | |
| Aug 21 | at Cal Poly Humboldt | - | - | - | - | - | - | - | - | |
| Aug 22 | at Shasta | W, 11-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 26 | Cabrillo | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Sequoias | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Madera | W, 9-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 5 | at Fresno | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Bakersfield | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Lake Tahoe | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | San Joaquin Delta | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | West Valley | W, 6-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Sacramento City | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Modesto | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Sierra | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Sacramento City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Santa Rosa | W, 2-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 21 | Diablo Valley | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 24 | at San Joaquin Delta | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 28 | American River | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at Cosumnes River | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | American River | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 11 | Modesto | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Sierra | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | American River | W, 7-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Evergreen Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 29 | Santa Rosa | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 5 | Golden West | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 6 | .18 | .14 | .50 | .36 | .500 | .27 | .750 |
| Conference | 9 | 3 | .33 | .00 | .67 | .56 | .600 | .44 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 5 | .13 | .13 | .38 | .50 | .250 | .38 | .750 |
| Away | 6 | 1 | .33 | .17 | .83 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 20 | 5 | .20 | .15 | .55 | .35 | .571 | .30 | .857 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| September | 6 | 2 | .17 | .33 | .67 | .33 | .500 | .33 | 1.000 | |
| October | 6 | 2 | .33 | .00 | .67 | .50 | .667 | .33 | .667 | |
| November | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| December | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 6 | 4 | 3 | 11 | 8 | .500 | 6 | .750 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 3 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 16 | 5 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 20 | 5 | 4 | 3 | 11 | 7 | .571 | 6 | .857 | 0 | 0 | 0-0 | 2 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| November | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Falcons Stay Perfect with 2–0 Win Over Lake Tahoe
September 16, 2025