West Valley at Folsom Lake September 26, 2025

(3-4-1)
0
(9-0-0)
6
Final 1 2 T
West Valley 0 0 0
Folsom Lake 3 3 6

Box Score

West Valley
Folsom Lake

West Valley

PLAYER SH SOG G A
0 - Soleana Chavez 0 0 0 0
1 - Analena Perez 0 0 0 0
2 - Victoria Rodriguez 0 0 0 0
3 - Leslie Mariano - d 0 0 0 0
4 - Nattaly Gutierrez 0 0 0 0
6 - Aileen Hernandez 0 0 0 0
7 - Lizbeth Palafox 0 0 0 0
10 - Daniela Morales Sanchez 0 0 0 0
13 - Aubrianna Martinez - d - Yellow card 75:52 0 0 0 0
14 - Evelyn Santos 0 0 0 0
16 - Ashley Ramirez - m 0 0 0 0
17 - Angelina Diaz 0 0 0 0
19 - Bri Pacheco 0 0 0 0
22 - Ximena Heredia 0 0 0 0
24 - Maria Cabrera 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Folsom Lake

PLAYER SH SOG G A
1 - Bitsy Wagner 0 0 0 0
3 - Lucy Miller 2 2 0 1
4 - Maryn Rogers 4 4 1 0
5 - Angelina Conant 1 1 0 0
6 - Kiana Arbis 0 0 0 0
7 - Alivia Ivey - m 3 2 1 1
8 - Rachael George 2 1 0 1
12 - Savannah Jones 0 0 0 0
13 - Elianna Enriquez 0 0 0 0
14 - Sadie Burns - m 0 0 0 0
15 - Ava Wilfong 0 0 0 0
16 - Ahtziri Bucio 0 0 0 0
17 - Mia Degrazio - f 2 2 1 0
18 - Skylar Ranesses - f 1 1 1 0
19 - Sofia Roberts 0 0 0 0
20 - Kylie Deome - m 2 1 1 0
21 - Libby Portillo 1 1 1 0
22 - Lucy Bernino - m 0 0 0 0
23 - Kiyomi Tauataina 0 0 0 0
26 - Josie Reynolds - d 0 0 0 0
27 - Kamryn Lee - d 3 3 0 0
29 - Lola Ballard - gk 0 0 0 0
30 - Hailey Yates 0 0 0 0
33 - Mia Rodriquez 0 0 0 0
34 - Madi Stroh - m 2 2 0 1
35 - Amelia Millstone - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 23 20 6 4

West Valley Goalies

GOALIES SOG GA SV Min
0 - Soleana Chavez 20 6 14 00:00

Folsom Lake Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 19:43 Kylie Deome (Rachael George) 0 - 1
1st 25:00 Skylar Ranesses (Madi Stroh) 0 - 2
1st 28:34 Alivia Ivey (unassisted) 0 - 3
2nd 67:59 Maryn Rogers (unassisted) 0 - 4
2nd 81:05 Libby Portillo (Alivia Ivey) 0 - 5
2nd 88:21 Mia Degrazio (Lucy Miller) 0 - 6

Penalty Summary

Period Time Fouls
2nd 75:52 Yellow card - Aubrianna Martinez
SHOTS 1 2 TOTAL
West Valley 0 0 0
Folsom Lake 14 9 23
SAVES 1 2 TOTAL
West Valley 8 6 14
Folsom Lake 0 0 0
CORNER KICKS 1 2 TOTAL
West Valley 0 0 0
Folsom Lake 3 1 4
FOULS 1 2 TOTAL
West Valley 0 0 0
Folsom Lake 0 1 1

Play By Play