Butte at Folsom Lake
@ Folsom Lake
9/15/2018 at 5:00 PM
@ Folsom Lake
9/15/2018 at 5:00 PM
|
Butte
0 |
Folsom Lake
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butte | 20 | 21 | 18 | 0 |
| Folsom Lake | 25 | 25 | 25 | 3 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 18 | 4 | 54 | .259 |
| 3 | 15 | 7 | 46 | .174 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Saydee Pevehouse * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Michelle Thao | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacey Cornell * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Anna Dugo * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Bailey Johnson * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Barbara Maroto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carli Mendonca * | 3 | 14 | 9 | 46 | .109 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Weezey Singlehurst * | 3 | 1 | 4 | 24 | -.125 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Katie Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kylee Small | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 16 | 107 | .103 | 24 | 4 | 0 | 0 | 50 | 0 | 8 | 0 | 0 | 35.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassondra Gomez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Coate * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Olivia Turner | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 5.0 |
| 6 | Alicia Wilson * | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 7 | Maevaga Faraimo | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kaitlin Bullock * | 3 | 8 | 6 | 36 | .056 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Kristen Whitney | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 6.0 |
| 10 | Marlee Prevette | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Deonna Robinson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Yasmine Sowell-Scott * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6.0 |
| 14 | Valerie Hutton * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 15 | Caitlin Dillon * | 1 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 15 | 128 | .211 | 41 | 2 | 8 | 0 | 75 | 1 | 12 | 7 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter