Sierra at Folsom Lake
@ Folsom Lake
10/25/2023 at 6:30 PM
@ Folsom Lake
10/25/2023 at 6:30 PM
|
Sierra
3 |
Folsom Lake
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sierra | 22 | 25 | 25 | 25 | 3 |
| Folsom Lake | 25 | 21 | 14 | 17 | 1 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 35 | .200 |
| 2 | 14 | 6 | 29 | .276 |
| 3 | 14 | 5 | 28 | .321 |
| 4 | 16 | 5 | 32 | .344 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 5 | 1 | 26 | .154 |
| 4 | 7 | 2 | 32 | .156 |
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Rodriguez | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaitlyn Shilling * | 4 | 3 | 2 | 10 | .100 | 1 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Shea Troncao | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Adebodun | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sofia Guerrero | 4 | 1 | 0 | 1 | 1.000 | 2 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Paige Skinner * | 4 | 12 | 6 | 29 | .207 | 0 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Wyievee Binda * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 17 | Taylor Stolz * | 4 | 25 | 7 | 42 | .429 | 2 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 29.0 |
| 18 | Lila Jarvis | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 21 | Alexis Boccia * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | Jordyn Deter * | 4 | 5 | 2 | 10 | .300 | 42 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 59 | 24 | 123 | .285 | 53 | 19 | 10 | 0 | 62 | 5 | 5 | 0 | 1 | 85.5 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Melnichuk | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kimora McKechnie * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Piper Jones | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mackenzie Tataryn | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Natusch * | 4 | 10 | 5 | 33 | .152 | 1 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 12.0 |
| 9 | Dani Brown * | 4 | 11 | 3 | 33 | .242 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Olivia Rush * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Alexa Berry * | 4 | 4 | 1 | 24 | .125 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Abigail Seabury * | 4 | 0 | 1 | 7 | -.143 | 25 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 25 | Viktoriia Boldyreva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 119 | .168 | 30 | 2 | 4 | 0 | 49 | 0 | 14 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter