21 Livi Fernandez
-
- Height:
- 5'10
-
- Hometown:
- Riverbank, CA
-
- Position:
- Guard/Forward
-
- Year:
- Sophomore
-
- High School:
- Riverbank HS
-
- gp
- 30
-
- pts/g
- 5.8
-
- fg %
- 50.6
-
- 3pt %
- 18.2
-
- ft %
- 37.8
-
- reb/g
- 5.6
-
- a/g
- 2.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Games started | 20 | 11 | ||
| Minutes | 615 | 347 | ||
| Minutes per game | 20.5 | 21.7 | ||
| FG | 78-154 | 47-88 | ||
| FG Pct | 50.6 | 53.4 | ||
| 3PT | 4-22 | 4-16 | ||
| 3PT Pct | 18.2 | 25.0 | ||
| FT | 14-37 | 7-22 | ||
| FT Pct | 37.8 | 31.8 | ||
| Off rebounds | 44 | 22 | ||
| Def rebounds | 123 | 69 | ||
| Total rebounds | 167 | 91 | ||
| Rebounds per game | 5.6 | 5.7 | ||
| Personal fouls | 88 | 51 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 78 | 48 | ||
| Turnovers | 67 | 36 | ||
| Assist to turnover ratio | 1.2 | 1.3 | ||
| Steals | 31 | 16 | ||
| Blocks | 12 | 7 | ||
| Points | 174 | 105 | ||
| Points per game | 5.8 | 6.6 | ||
| Points per 40 min | 11.3 | 12.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Chico State | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Menlo College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Butte | W, 92-51 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Shasta | W, 81-52 | 1 | 29 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 13 | at Napa Valley | W, 91-53 | 1 | 13 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 15 | at Siskiyous | W, 89-55 | 1 | 21 | 4-4 | 100.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 21 | Chabot | W, 66-59 | 1 | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 0-3 | 0.0 | 4 |
| Nov 27 | Merritt | W, 73-50 | 1 | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 5 | vs. Cerritos | W, 75-16 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Allan Hancock | W, 67-54 | 1 | 13 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 7 | vs. Fresno | L, 72-71 | 1 | 25 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 12 | Laney | L, 72-65 | - | 23 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 14 | Mission | W, 95-62 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | at Las Positas | W, 106-60 | - | 15 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 28 | Modesto | W, 100-51 | - | 18 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 2 | at Sacramento City | W, 85-42 | - | 24 | 8-10 | 80.0 | 0-1 | 0.0 | 3-6 | 50.0 | 19 |
| Jan 4 | at Cosumnes River | W, 69-58 | - | 22 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Santa Rosa | W, 86-50 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Sierra | W, 87-65 | - | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 1-5 | 20.0 | 3 |
| Jan 11 | at Diablo Valley | W, 109-59 | 1 | 21 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 17 | American River | W, 70-49 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at San Joaquin Delta | L, 72-54 | 1 | 18 | 1-2 | 50.0 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
| Jan 24 | at Modesto | W, 61-55 | 1 | 33 | 5-8 | 62.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Jan 28 | Sacramento City | W, 77-56 | 1 | 21 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 31 | Cosumnes River | W, 69-63 | 1 | 21 | 5-10 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 7 | vs. Sierra | L, 85-75 | 1 | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 11 | Diablo Valley | W, 86-29 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 14 | at Santa Rosa | W, 75-61 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | at American River | W, 74-30 | 1 | 27 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 21 | San Joaquin Delta | L, 79-61 | 1 | 21 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 1 | Chabot | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Jose | W, 78-53 | - | 15 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 14 | vs. Orange Coast | L, 95-59 | - | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Chico State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Menlo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Butte | W, 92-51 | 1 | 20 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 9 | Shasta | W, 81-52 | 1 | 29 | 1 | 5 | 6 | 3 | 1 | 3.0 | 3 | 1 | 2 | - |
| Nov 13 | at Napa Valley | W, 91-53 | 1 | 13 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 15 | at Siskiyous | W, 89-55 | 1 | 21 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 21 | Chabot | W, 66-59 | 1 | 21 | 3 | 7 | 10 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 27 | Merritt | W, 73-50 | 1 | 22 | 2 | 3 | 5 | 3 | 3 | 1.0 | 2 | 0 | 3 | - |
| Dec 5 | vs. Cerritos | W, 75-16 | 1 | 22 | 3 | 4 | 7 | 3 | 1 | 3.0 | 2 | 1 | 1 | - |
| Dec 6 | at Allan Hancock | W, 67-54 | 1 | 13 | 2 | 2 | 4 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Dec 7 | vs. Fresno | L, 72-71 | 1 | 25 | 3 | 1 | 4 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Dec 12 | Laney | L, 72-65 | - | 23 | 0 | 8 | 8 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Dec 14 | Mission | W, 95-62 | - | 14 | 3 | 5 | 8 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 20 | at Las Positas | W, 106-60 | - | 15 | 2 | 3 | 5 | 4 | 4 | 1.0 | 1 | 1 | 2 | - |
| Dec 28 | Modesto | W, 100-51 | - | 18 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 3 | - |
| Jan 2 | at Sacramento City | W, 85-42 | - | 24 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 1 | 2 | - |
| Jan 4 | at Cosumnes River | W, 69-58 | - | 22 | 4 | 1 | 5 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Jan 7 | Santa Rosa | W, 86-50 | - | 17 | 0 | 6 | 6 | 3 | 1 | 3.0 | 0 | 1 | 3 | - |
| Jan 9 | Sierra | W, 87-65 | - | 20 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Jan 11 | at Diablo Valley | W, 109-59 | 1 | 21 | 5 | 3 | 8 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Jan 17 | American River | W, 70-49 | 1 | 17 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Jan 21 | at San Joaquin Delta | L, 72-54 | 1 | 18 | 1 | 3 | 4 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Jan 24 | at Modesto | W, 61-55 | 1 | 33 | 0 | 7 | 7 | 5 | 3 | 1.7 | 1 | 3 | 1 | - |
| Jan 28 | Sacramento City | W, 77-56 | 1 | 21 | 1 | 3 | 4 | 5 | 3 | 1.7 | 2 | 0 | 2 | - |
| Jan 31 | Cosumnes River | W, 69-63 | 1 | 21 | 2 | 7 | 9 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Feb 7 | vs. Sierra | L, 85-75 | 1 | 25 | 1 | 6 | 7 | 7 | 6 | 1.2 | 2 | 0 | 4 | - |
| Feb 11 | Diablo Valley | W, 86-29 | 1 | 20 | 0 | 6 | 6 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Feb 14 | at Santa Rosa | W, 75-61 | 1 | 22 | 1 | 4 | 5 | 4 | 1 | 4.0 | 3 | 0 | 4 | - |
| Feb 18 | at American River | W, 74-30 | 1 | 27 | 3 | 7 | 10 | 3 | 3 | 1.0 | 1 | 1 | 4 | - |
| Feb 21 | San Joaquin Delta | L, 79-61 | 1 | 21 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Mar 1 | Chabot | W, 89-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Jose | W, 78-53 | - | 15 | 2 | 5 | 7 | 3 | 0 | - | 0 | 0 | 4 | - |
| Mar 14 | vs. Orange Coast | L, 95-59 | - | 15 | 0 | 4 | 4 | 4 | 5 | 0.8 | 2 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 20.5 | 2.6-5.1 | 50.6 | 0.1-0.7 | 18.2 | 0.5-1.2 | 37.8 | 5.8 |
| Conference | 16 | 11 | 21.7 | 2.9-5.5 | 53.4 | 0.2-1.0 | 25.0 | 0.4-1.4 | 31.8 | 6.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 9 | 20.3 | 2.4-4.8 | 50.7 | 0.1-0.7 | 10.0 | 0.1-0.9 | 15.4 | 5.1 |
| Away | 12 | 8 | 20.3 | 3.1-5.6 | 55.2 | 0.2-0.6 | 42.9 | 1.0-2.0 | 50.0 | 7.4 | |
| Neutral | 4 | 3 | 21.8 | 1.8-5.0 | 35.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 3.5 | |
| Result | Wins | 24 | 16 | 20.3 | 2.9-5.4 | 53.5 | 0.1-0.6 | 21.4 | 0.5-1.4 | 39.4 | 6.4 |
| Losses | 6 | 4 | 21.2 | 1.5-4.2 | 36.0 | 0.2-1.3 | 12.5 | 0.2-0.7 | 25.0 | 3.3 | |
| Month | November | 6 | 6 | 21.0 | 2.8-5.5 | 51.5 | 0.0-0.3 | 0.0 | 0.8-1.8 | 45.5 | 6.5 |
| December | 7 | 3 | 18.6 | 2.0-4.3 | 46.7 | 0.0-0.4 | 0.0 | 0.1-0.3 | 50.0 | 4.1 | |
| January | 10 | 6 | 21.4 | 3.1-5.7 | 54.4 | 0.3-1.1 | 27.3 | 0.6-1.9 | 31.6 | 7.1 | |
| February | 5 | 5 | 23.0 | 2.4-5.2 | 46.2 | 0.2-1.0 | 20.0 | 0.2-0.6 | 33.3 | 5.2 | |
| March | 2 | - | 15.0 | 2.0-4.0 | 50.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 615 | 78-154 | 50.6 | 4-22 | 18.2 | 14-37 | 37.8 | 174 |
| Conference | 16 | 11 | 347 | 47-88 | 53.4 | 4-16 | 25.0 | 7-22 | 31.8 | 105 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 9 | 284 | 34-67 | 50.7 | 1-10 | 10.0 | 2-13 | 15.4 | 71 |
| Away | 12 | 8 | 244 | 37-67 | 55.2 | 3-7 | 42.9 | 12-24 | 50.0 | 89 | |
| Neutral | 4 | 3 | 87 | 7-20 | 35.0 | 0-5 | 0.0 | 0-0 | - | 14 | |
| Result | Wins | 24 | 16 | 488 | 69-129 | 53.5 | 3-14 | 21.4 | 13-33 | 39.4 | 154 |
| Losses | 6 | 4 | 127 | 9-25 | 36.0 | 1-8 | 12.5 | 1-4 | 25.0 | 20 | |
| Month | November | 6 | 6 | 126 | 17-33 | 51.5 | 0-2 | 0.0 | 5-11 | 45.5 | 39 |
| December | 7 | 3 | 130 | 14-30 | 46.7 | 0-3 | 0.0 | 1-2 | 50.0 | 29 | |
| January | 10 | 6 | 214 | 31-57 | 54.4 | 3-11 | 27.3 | 6-19 | 31.6 | 71 | |
| February | 5 | 5 | 115 | 12-26 | 46.2 | 1-5 | 20.0 | 1-3 | 33.3 | 26 | |
| March | 2 | - | 30 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 20.5 | 0.0-0.0 | 50.6 | 0.0-0.0 | 18.2 | 0.0-0.0 | 37.8 | 0.0 |
| Conference | 16 | 11 | 21.7 | 0.0-0.0 | 53.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 31.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 9 | 20.3 | 0.0-0.0 | 50.7 | 0.0-0.0 | 10.0 | 0.0-0.0 | 15.4 | 0.0 |
| Away | 12 | 8 | 20.3 | 0.0-0.0 | 55.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 4 | 3 | 21.8 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 24 | 16 | 20.3 | 0.0-0.0 | 53.5 | 0.0-0.0 | 21.4 | 0.0-0.0 | 39.4 | 0.0 |
| Losses | 6 | 4 | 21.2 | 0.0-0.0 | 36.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 6 | 6 | 21.0 | 0.0-0.0 | 51.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 |
| December | 7 | 3 | 18.6 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 10 | 6 | 21.4 | 0.0-0.0 | 54.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 31.6 | 0.0 | |
| February | 5 | 5 | 23.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0 | |
| March | 2 | - | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 20.5 | 1.5 | 4.1 | 5.6 | 2.9 | 0.0 | 2.6 | 2.2 | 1.2 | 1.0 | 0.4 |
| Conference | 16 | 11 | 21.7 | 1.4 | 4.3 | 5.7 | 3.2 | 0.1 | 3.0 | 2.3 | 1.3 | 1.0 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 20.3 | 1.1 | 4.7 | 5.9 | 2.9 | 0.1 | 2.3 | 1.8 | 1.3 | 1.1 | 0.3 |
| Away | 12 | 8 | 20.3 | 1.8 | 3.5 | 5.3 | 3.1 | 0.0 | 2.6 | 2.3 | 1.1 | 0.8 | 0.5 | |
| Neutral | 4 | 3 | 21.8 | 1.8 | 3.8 | 5.5 | 2.8 | - | 3.8 | 3.5 | 1.1 | 1.5 | 0.5 | |
| Result | Wins | 24 | 16 | 20.3 | 1.6 | 4.0 | 5.6 | 2.8 | 0.0 | 2.5 | 1.9 | 1.3 | 1.0 | 0.4 |
| Losses | 6 | 4 | 21.2 | 1.0 | 4.5 | 5.5 | 3.3 | - | 2.8 | 3.5 | 0.8 | 1.0 | 0.3 | |
| Month | November | 6 | 6 | 21.0 | 1.2 | 3.7 | 4.8 | 2.5 | - | 2.0 | 1.5 | 1.3 | 1.3 | 0.2 |
| December | 7 | 3 | 18.6 | 2.0 | 3.6 | 5.6 | 2.7 | - | 2.0 | 2.4 | 0.8 | 0.9 | 0.4 | |
| January | 10 | 6 | 21.4 | 1.5 | 3.9 | 5.4 | 3.0 | 0.1 | 2.9 | 2.2 | 1.3 | 0.7 | 0.5 | |
| February | 5 | 5 | 23.0 | 1.2 | 5.6 | 6.8 | 3.6 | - | 3.2 | 2.8 | 1.1 | 1.6 | 0.4 | |
| March | 2 | - | 15.0 | 1.0 | 4.5 | 5.5 | 3.0 | - | 3.5 | 2.5 | 1.4 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 615 | 44 | 123 | 167 | 88 | 1 | 78 | 67 | 1.2 | 31 | 12 |
| Conference | 16 | 11 | 347 | 22 | 69 | 91 | 51 | 1 | 48 | 36 | 1.3 | 16 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 284 | 16 | 66 | 82 | 40 | 1 | 32 | 25 | 1.3 | 15 | 4 |
| Away | 12 | 8 | 244 | 21 | 42 | 63 | 37 | 0 | 31 | 28 | 1.1 | 10 | 6 | |
| Neutral | 4 | 3 | 87 | 7 | 15 | 22 | 11 | - | 15 | 14 | 1.1 | 6 | 2 | |
| Result | Wins | 24 | 16 | 488 | 38 | 96 | 134 | 68 | 1 | 61 | 46 | 1.3 | 25 | 10 |
| Losses | 6 | 4 | 127 | 6 | 27 | 33 | 20 | - | 17 | 21 | 0.8 | 6 | 2 | |
| Month | November | 6 | 6 | 126 | 7 | 22 | 29 | 15 | - | 12 | 9 | 1.3 | 8 | 1 |
| December | 7 | 3 | 130 | 14 | 25 | 39 | 19 | - | 14 | 17 | 0.8 | 6 | 3 | |
| January | 10 | 6 | 214 | 15 | 39 | 54 | 30 | 1 | 29 | 22 | 1.3 | 7 | 5 | |
| February | 5 | 5 | 115 | 6 | 28 | 34 | 18 | - | 16 | 14 | 1.1 | 8 | 2 | |
| March | 2 | - | 30 | 2 | 9 | 11 | 6 | - | 7 | 5 | 1.4 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 16 | 11 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 12 | 8 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 4 | 3 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Result | Wins | 24 | 16 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 6 | 4 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 7 | 3 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 10 | 6 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 5 | 5 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| March | 2 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Falcons Soar Past American River in Dominant Victory
February 18, 2025
Falcons Soar Over Panthers, Defeat Hawks in Strong Week
January 5, 2025
Falcons Secure Victory Over Gladiators with Late Push
November 21, 2024