29 Lola Ballard
-
- Hometown:
- Sacramento, CA
-
- Position:
- Goalkeeper
-
- Year:
- FR
-
- High School:
- Bella Vista
-
- gp
- 12
-
- gs
- 9
-
- min
- 702:11
-
- ga
- 2
-
- gaa
- 0.26
-
- sv
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 4 | ||
| Games started | 9 | 3 | ||
| Minutes | 702:11 | 207:37 | ||
| Goals against | 2 | 0 | ||
| Goals-against average | 0.26 | 0.00 | ||
| Saves | 2 | 1 | ||
| Save pct | .500 | 1.000 | ||
| Wins | 5 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/6 | 0/3 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | Folsom Lake | - | - | - | - | - | - | |
| Aug 21 | at Cal Poly Humboldt | - | - | - | - | - | - | |
| Aug 22 | at Shasta | W, 11-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 26 | Cabrillo | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Aug 29 | Sequoias | W, 6-1 | - | - | - | - | - | - |
| Sep 2 | at Madera | W, 9-0 | - | - | - | - | - | - |
| Sep 5 | at Fresno | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 9 | Bakersfield | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | Lake Tahoe | W, 2-0 | - | - | - | - | - | - |
| Sep 23 | San Joaquin Delta | W, 6-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 26 | West Valley | W, 6-0 | - | 0:00 | - | - | - | - |
| Oct 3 | at Sacramento City | W, 5-1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 7 | Modesto | W, 6-0 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 10 | at Sierra | W, 2-0 | - | - | - | - | - | - |
| Oct 14 | Sacramento City | W, 1-0 | - | - | - | - | - | - |
| Oct 17 | at Santa Rosa | W, 2-1 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 21 | Diablo Valley | W, 7-0 | - | - | - | - | - | - |
| Oct 24 | at San Joaquin Delta | T, 0-0 | - | - | - | - | - | - |
| Oct 28 | American River | W, 3-0 | 0 | 27:37 | 0 | 0.00 | 0 | - |
| Nov 4 | at Cosumnes River | W, 2-0 | - | - | - | - | - | - |
| Nov 7 | American River | W, 6-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 11 | Modesto | W, 1-0 | - | - | - | - | - | - |
| Nov 14 | Sierra | T, 0-0 | - | 0:00 | - | - | - | - |
| Nov 22 | American River | W, 7-1 | 1 | 88:09 | 1 | 1.02 | 0 | .000 |
| Nov 25 | Evergreen Valley | W, 3-0 | - | 0:00 | - | - | - | - |
| Nov 29 | Santa Rosa | W, 2-0 | - | - | - | - | - | - |
| Dec 5 | Golden West | T, 0-0 | 0 | 1:25 | 0 | 0.00 | 0 | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 46:49 | .13 | 0.26 | .13 | .500 |
| Conference | 4 | 3 | 41:31 | .00 | 0.00 | .20 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 6 | 39:17 | .09 | 0.21 | .18 | .667 |
| Away | 4 | 3 | 67:30 | .25 | 0.33 | .00 | .000 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 11 | 9 | 53:54 | .15 | 0.26 | .15 | .500 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | August | 2 | 2 | 67:30 | .00 | 0.00 | .00 | - |
| September | 3 | 3 | 56:15 | .00 | 0.00 | .25 | 1.000 | |
| October | 4 | 2 | 51:54 | .25 | 0.43 | .25 | .500 | |
| November | 2 | 2 | 33:17 | .25 | 0.68 | .00 | .000 | |
| December | 1 | 0 | 1:25 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 702:11 | 2 | 0.26 | 2 | .500 | 5 | 0 | 0 | 3/6 |
| Conference | 4 | 3 | 207:37 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/3 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 6 | 432:11 | 1 | 0.21 | 2 | .667 | 2 | 0 | 0 | 2/5 |
| Away | 4 | 3 | 270:00 | 1 | 0.33 | 0 | .000 | 3 | 0 | 0 | 1/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 11 | 9 | 700:46 | 2 | 0.26 | 2 | .500 | 5 | 0 | 0 | 3/5 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 135:00 | 0 | 0.00 | 0 | - | 2 | 0 | 0 | 1/1 |
| September | 3 | 3 | 225:00 | 0 | 0.00 | 1 | 1.000 | 2 | 0 | 0 | 2/1 | |
| October | 4 | 2 | 207:37 | 1 | 0.43 | 1 | .500 | 1 | 0 | 0 | 0/2 | |
| November | 2 | 2 | 133:09 | 1 | 0.68 | 0 | .000 | 0 | 0 | 0 | 0/1 | |
| December | 1 | 0 | 1:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
News Mentions
Deome’s Late Heroics Lift Falcons Past Fresno City, 1-0
September 5, 2025
Falcons Open Season with Convincing 4-0 Victory over Cabrillo
August 26, 2025