8 Samuel Arnold
-
- Position:
- Midfield
-
- Year:
- FR
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 10 | 5 | ||
| Goals | 4 | 3 | ||
| Assists | 4 | 4 | ||
| Points | 12 | 10 | ||
| Shots | 1 | 0 | ||
| Shot Pct | 4.000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Truckee Meadows | - | - | - | - | - | - | - | - | |
| Aug 23 | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 26 | Foothill | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Aug 29 | at Cabrillo | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | De Anza | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Woodland Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lake Tahoe | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at West Valley | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Skyline | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Taft | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Modesto | W, 6-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 7 | Cosumnes River | W, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at Santa Rosa | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | American River | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at San Joaquin Delta | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | Feather River | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Merced | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Modesto | W, 6-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 4 | at Cosumnes River | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at American River | W, 6-1 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 1 |
| Nov 14 | San Joaquin Delta | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Cabrillo | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 10 | .24 | .24 | .71 | .06 | 4.000 | .00 | .000 |
| Total | 17 | 10 | .24 | .24 | .71 | .06 | 4.000 | .00 | .000 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 10 | 4 | 4 | 12 | 1 | 4.000 | 0 | .000 | 0 | 0 | 0-0 | 3 |
| Total | 17 | 10 | 4 | 4 | 12 | 1 | 4.000 | 0 | .000 | 0 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | .24 | .24 | .71 | .06 | 4.000 | .00 | .000 |
| Conference | 10 | 5 | .30 | .40 | 1.00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .22 | .11 | .56 | .11 | 2.000 | .00 | .000 |
| Away | 8 | 5 | .25 | .38 | .88 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 6 | .36 | .36 | 1.09 | .09 | 4.000 | .00 | .000 |
| Losses | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 8 | 4 | .25 | .25 | .75 | .13 | 2.000 | .00 | .000 | |
| November | 5 | 4 | .20 | .40 | .80 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 4 | 4 | 12 | 1 | 4.000 | 0 | .000 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 5 | 3 | 4 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 2 | 1 | 5 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 5 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 6 | 4 | 4 | 12 | 1 | 4.000 | 0 | .000 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 4 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| November | 5 | 4 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
News Mentions
Falcons Battle to Draw, Then Soar Past American River in 5–1 Rout
November 12, 2025
Falcons Dominate Modesto With 6–1 Victory
October 31, 2025
Folsom Lake’s Balance and Chemistry Continue to Fuel Their Success
October 20, 2025
Folsom Lake Falcons Building Momentum Early in the Season
September 15, 2025