3 Jada Tupou
Jada Tupou
  • Height:
    5'7
  • Hometown:
    Folsom, CA
  • Position:
    Guard
  • Year:
    FR
  • High School:
    Folsom HS
  • gp
    29
  • pts/g
    15.8
  • fg %
    65.9
  • 3pt %
    -
  • ft %
    54.1
  • reb/g
    5.5
  • a/g
    2.0

Player Profile

Recent Games
Feb 10 at Diablo Valley W, 102-34
Feb 17 American River W, 99-43
Feb 20 at San Joaquin Delta W, 71-67
Feb 28 Los Medanos W, 63-42
Mar 7 San Francisco W, 82-56
Mar 12 vs. MiraCosta L, 82-59
  Overall Conf
Games 29 16
Games started 27 15
Minutes 554 285
Minutes per game 19.1 17.8
FG 213-323 98-158
FG Pct 65.9 62.0
3PT 0-0 0-0
3PT Pct - -
FT 33-61 18-36
FT Pct 54.1 50.0
Off rebounds 85 42
Def rebounds 75 41
Total rebounds 160 83
Rebounds per game 5.5 5.2
Personal fouls 67 38
Disqualifications 2 2
Assists 58 33
Turnovers 61 27
Assist to turnover ratio 1.0 1.2
Steals 67 36
Blocks 3 0
Points 459 214
Points per game 15.8 13.4
Points per 40 min 33.1 30.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Menlo College   - - - - - - - - -
Nov 1 at Chabot W, 79-47 1 24 9-12 75.0 0-0 - 0-0 - 18
Nov 7 Butte W, 75-68 - - - - - - - - -
Nov 8 San Mateo W, 98-54 - - - - - - - - -
Nov 12 Lemoore W, 61-46 1 25 7-10 70.0 0-0 - 1-2 50.0 15
Nov 14 Siskiyous W, 90-54 1 16 5-7 71.4 0-0 - 0-0 - 10
Nov 17 Merced W, 76-33 1 11 4-5 80.0 0-0 - 0-0 - 8
Nov 21 at Laney W, 67-60 1 23 8-16 50.0 0-0 - 0-0 - 16
Dec 4 vs. Cerritos W, 80-33 - 14 7-7 100.0 0-0 - 1-2 50.0 15
Dec 5 at Allan Hancock W, 95-39 1 16 13-15 86.7 0-0 - 3-5 60.0 29
Dec 6 vs. Fresno W, 67-55 1 25 12-18 66.7 0-0 - 1-2 50.0 25
Dec 12 Sequoias W, 80-63 1 28 14-20 70.0 0-0 - 1-2 50.0 29
Dec 17 at Butte L, 62-57 1 24 11-16 68.8 0-0 - 3-4 75.0 25
Dec 27 at Modesto W, 66-45 1 16 6-11 54.5 0-0 - 1-2 50.0 13
Dec 30 Sacramento City W, 84-62 - 23 4-10 40.0 0-0 - 2-3 66.7 10
Jan 2 Cosumnes River W, 76-63 1 27 8-10 80.0 0-0 - 0-4 0.0 16
Jan 6 at Santa Rosa W, 56-43 1 20 3-5 60.0 0-0 - 0-0 - 6
Jan 8 at Sierra W, 86-56 1 16 9-14 64.3 0-0 - 1-1 100.0 19
Jan 10 Diablo Valley W, 100-27 1 9 4-5 80.0 0-0 - 0-0 - 8
Jan 16 at American River W, 94-47 1 11 4-8 50.0 0-0 - 0-2 0.0 8
Jan 20 San Joaquin Delta L, 75-74 1 25 9-14 64.3 0-0 - 0-0 - 18
Jan 23 Modesto W, 74-58 1 16 5-8 62.5 0-0 - 2-2 100.0 12
Jan 27 at Sacramento City W, 59-57 1 12 4-8 50.0 0-0 - 0-0 - 8
Jan 30 at Cosumnes River W, 77-38 1 19 13-14 92.9 0-0 - 0-2 0.0 26
Feb 3 Santa Rosa W, 84-67 1 22 6-13 46.2 0-0 - 5-6 83.3 17
Feb 6 Sierra W, 71-55 1 22 10-18 55.6 0-0 - 1-4 25.0 21
Feb 10 at Diablo Valley W, 102-34 1 8 3-4 75.0 0-0 - 1-2 50.0 7
Feb 17 American River W, 99-43 1 12 6-9 66.7 0-0 - 1-2 50.0 13
Feb 20 at San Joaquin Delta W, 71-67 1 27 4-7 57.1 0-0 - 4-6 66.7 12
Feb 28 Los Medanos W, 63-42 1 19 7-10 70.0 0-0 - 0-0 - 14
Mar 7 San Francisco W, 82-56 1 22 10-18 55.6 0-0 - 2-4 50.0 22
Mar 12 vs. MiraCosta L, 82-59 1 22 8-11 72.7 0-0 - 3-4 75.0 19

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Menlo College   - - - - - - - - - - - -
Nov 1 at Chabot W, 79-47 1 24 6 3 9 3 2 1.5 1 0 1 -
Nov 7 Butte W, 75-68 - - - - - - - - - - - -
Nov 8 San Mateo W, 98-54 - - - - - - - - - - - -
Nov 12 Lemoore W, 61-46 1 25 1 0 1 4 1 4.0 1 0 3 -
Nov 14 Siskiyous W, 90-54 1 16 2 4 6 1 2 0.5 1 0 0 -
Nov 17 Merced W, 76-33 1 11 2 2 4 0 1 0.0 3 0 3 -
Nov 21 at Laney W, 67-60 1 23 7 2 9 2 3 0.7 1 0 2 -
Dec 4 vs. Cerritos W, 80-33 - 14 2 2 4 1 5 0.2 3 2 1 -
Dec 5 at Allan Hancock W, 95-39 1 16 3 1 4 3 1 3.0 5 0 0 -
Dec 6 vs. Fresno W, 67-55 1 25 5 0 5 0 4 0.0 4 0 4 -
Dec 12 Sequoias W, 80-63 1 28 3 4 7 4 7 0.6 3 0 3 -
Dec 17 at Butte L, 62-57 1 24 2 2 4 0 3 0.0 5 0 3 -
Dec 27 at Modesto W, 66-45 1 16 5 3 8 2 2 1.0 3 0 4 -
Dec 30 Sacramento City W, 84-62 - 23 5 4 9 4 1 4.0 2 0 1 -
Jan 2 Cosumnes River W, 76-63 1 27 3 5 8 1 0 - 1 0 3 -
Jan 6 at Santa Rosa W, 56-43 1 20 2 7 9 3 3 1.0 1 0 5 1
Jan 8 at Sierra W, 86-56 1 16 3 2 5 1 2 0.5 1 0 2 -
Jan 10 Diablo Valley W, 100-27 1 9 1 0 1 1 0 - 2 0 0 -
Jan 16 at American River W, 94-47 1 11 4 0 4 3 1 3.0 3 0 1 -
Jan 20 San Joaquin Delta L, 75-74 1 25 1 3 4 4 5 0.8 3 0 4 -
Jan 23 Modesto W, 74-58 1 16 2 0 2 0 2 0.0 3 0 2 -
Jan 27 at Sacramento City W, 59-57 1 12 2 0 2 1 2 0.5 1 0 5 1
Jan 30 at Cosumnes River W, 77-38 1 19 3 2 5 4 0 - 3 0 2 -
Feb 3 Santa Rosa W, 84-67 1 22 2 3 5 4 3 1.3 5 0 4 -
Feb 6 Sierra W, 71-55 1 22 3 1 4 1 5 0.2 3 0 1 -
Feb 10 at Diablo Valley W, 102-34 1 8 0 2 2 1 0 - 1 0 1 -
Feb 17 American River W, 99-43 1 12 4 6 10 0 1 0.0 0 0 1 -
Feb 20 at San Joaquin Delta W, 71-67 1 27 2 3 5 3 0 - 4 0 2 -
Feb 28 Los Medanos W, 63-42 1 19 1 3 4 2 2 1.0 1 0 2 -
Mar 7 San Francisco W, 82-56 1 22 4 8 12 3 2 1.5 1 1 3 -
Mar 12 vs. MiraCosta L, 82-59 1 22 5 3 8 2 1 2.0 2 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 27 19.1 7.3-11.1 65.9 0.0-0.0 - 1.1-2.1 54.1 15.8
Total 29 27 19.1 7.3-11.1 65.9 0.0-0.0 - 1.1-2.1 54.1 15.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 27 554 213-323 65.9 0-0 - 33-61 54.1 459
Total 29 27 554 213-323 65.9 0-0 - 33-61 54.1 459

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 27 19.1 15.4-23.3 65.9 0.0-0.0 - 2.4-4.4 54.1 33.1
Total 29 27 19.1 15.4-23.3 65.9 0.0-0.0 - 2.4-4.4 54.1 33.1

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 27 19.1 2.9 2.6 5.5 2.3 0.1 2.0 2.1 1.0 2.3 0.1
Total 29 27 19.1 2.9 2.6 5.5 2.3 0.1 2.0 2.1 1.0 2.3 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 27 554 85 75 160 67 2 58 61 1.0 67 3
Total 29 27 554 85 75 160 67 2 58 61 1.0 67 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 27 19.1 6.1 5.4 11.6 4.8 0.1 4.2 4.4 1.0 4.8 0.2
Total 29 27 19.1 6.1 5.4 11.6 4.8 0.1 4.2 4.4 1.0 4.8 0.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 27 19.1 7.3-11.1 65.9 0.0-0.0 - 1.1-2.1 54.1 15.8
Conference 16 15 17.8 6.1-9.9 62.0 0.0-0.0 - 1.1-2.2 50.0 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 19.8 7.1-11.2 63.1 0.0-0.0 - 1.1-2.1 51.7 15.2
Away 12 12 18.0 7.2-10.8 66.9 0.0-0.0 - 1.1-2.0 54.2 15.6
Neutral 3 2 20.3 9.0-12.0 75.0 0.0-0.0 - 1.7-2.7 62.5 19.7
Result Wins 26 24 18.6 7.1-10.8 65.6 0.0-0.0 - 1.0-2.0 50.9 15.3
Losses 3 3 23.7 9.3-13.7 68.3 0.0-0.0 - 2.0-2.7 75.0 20.7
Month November 5 5 19.8 6.6-10.0 66.0 0.0-0.0 - 0.2-0.4 50.0 13.4
December 7 5 20.9 9.6-13.9 69.1 0.0-0.0 - 1.7-2.9 60.0 20.9
January 9 9 17.2 6.6-9.6 68.6 0.0-0.0 - 0.3-1.2 27.3 13.4
February 6 6 18.3 6.0-10.2 59.0 0.0-0.0 - 2.0-3.3 60.0 14.0
March 2 2 22.0 9.0-14.5 62.1 0.0-0.0 - 2.5-4.0 62.5 20.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 27 554 213-323 65.9 0-0 - 33-61 54.1 459
Conference 16 15 285 98-158 62.0 0-0 - 18-36 50.0 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 13 277 99-157 63.1 0-0 - 15-29 51.7 213
Away 12 12 216 87-130 66.9 0-0 - 13-24 54.2 187
Neutral 3 2 61 27-36 75.0 0-0 - 5-8 62.5 59
Result Wins 26 24 483 185-282 65.6 0-0 - 27-53 50.9 397
Losses 3 3 71 28-41 68.3 0-0 - 6-8 75.0 62
Month November 5 5 99 33-50 66.0 0-0 - 1-2 50.0 67
December 7 5 146 67-97 69.1 0-0 - 12-20 60.0 146
January 9 9 155 59-86 68.6 0-0 - 3-11 27.3 121
February 6 6 110 36-61 59.0 0-0 - 12-20 60.0 84
March 2 2 44 18-29 62.1 0-0 - 5-8 62.5 41

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 27 19.1 15.4-23.3 65.9 0.0-0.0 - 2.4-4.4 54.1 33.1
Conference 16 15 17.8 13.8-22.2 62.0 0.0-0.0 - 2.5-5.1 50.0 30.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 19.8 14.3-22.7 63.1 0.0-0.0 - 2.2-4.2 51.7 30.8
Away 12 12 18.0 16.1-24.1 66.9 0.0-0.0 - 2.4-4.4 54.2 34.6
Neutral 3 2 20.3 17.7-23.6 75.0 0.0-0.0 - 3.3-5.2 62.5 38.7
Result Wins 26 24 18.6 15.3-23.4 65.6 0.0-0.0 - 2.2-4.4 50.9 32.9
Losses 3 3 23.7 15.8-23.1 68.3 0.0-0.0 - 3.4-4.5 75.0 34.9
Month November 5 5 19.8 13.3-20.2 66.0 0.0-0.0 - 0.4-0.8 50.0 27.1
December 7 5 20.9 18.4-26.6 69.1 0.0-0.0 - 3.3-5.5 60.0 40.0
January 9 9 17.2 15.2-22.2 68.6 0.0-0.0 - 0.8-2.8 27.3 31.2
February 6 6 18.3 13.1-22.2 59.0 0.0-0.0 - 4.4-7.3 60.0 30.5
March 2 2 22.0 16.4-26.4 62.1 0.0-0.0 - 4.5-7.3 62.5 37.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 27 19.1 2.9 2.6 5.5 2.3 0.1 2.0 2.1 1.0 2.3 0.1
Conference 16 15 17.8 2.6 2.6 5.2 2.4 0.1 2.1 1.7 1.2 2.3 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 13 19.8 2.4 3.1 5.5 2.1 - 2.1 2.3 0.9 2.1 0.1
Away 12 12 18.0 3.3 2.3 5.5 2.3 0.2 2.2 1.6 1.4 2.4 0.0
Neutral 3 2 20.3 4.0 1.7 5.7 3.0 - 1.0 3.3 0.3 3.0 0.7
Result Wins 26 24 18.6 3.0 2.6 5.5 2.2 0.1 2.0 2.0 1.0 2.2 0.1
Losses 3 3 23.7 2.7 2.7 5.3 3.7 - 2.0 3.0 0.7 3.3 0.0
Month November 5 5 19.8 3.6 2.2 5.8 1.8 - 2.0 1.8 1.1 1.4 0.0
December 7 5 20.9 3.6 2.3 5.9 2.3 - 2.0 3.3 0.6 3.6 0.3
January 9 9 17.2 2.3 2.1 4.4 2.7 0.2 2.0 1.7 1.2 2.0 0.0
February 6 6 18.3 2.0 3.0 5.0 1.8 - 1.8 1.8 1.0 2.3 0.0
March 2 2 22.0 4.5 5.5 10.0 3.5 - 2.5 1.5 1.7 1.5 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 27 554 85 75 160 67 2 58 61 1.0 67 3
Conference 16 15 285 42 41 83 38 2 33 27 1.2 36 0
Exhibition - - - - - - - - - - - - -
Location Home 14 13 277 34 43 77 30 - 29 32 0.9 29 1
Away 12 12 216 39 27 66 28 2 26 19 1.4 29 0
Neutral 3 2 61 12 5 17 9 - 3 10 0.3 9 2
Result Wins 26 24 483 77 67 144 56 2 52 52 1.0 57 3
Losses 3 3 71 8 8 16 11 - 6 9 0.7 10 0
Month November 5 5 99 18 11 29 9 - 10 9 1.1 7 0
December 7 5 146 25 16 41 16 - 14 23 0.6 25 2
January 9 9 155 21 19 40 24 2 18 15 1.2 18 0
February 6 6 110 12 18 30 11 - 11 11 1.0 14 0
March 2 2 44 9 11 20 7 - 5 3 1.7 3 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 27 19.1 6.1 5.4 11.6 4.8 0.1 4.2 4.4 1.0 4.8 0.2
Conference 16 15 17.8 5.9 5.8 11.6 5.3 0.3 4.6 3.8 1.2 5.1 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 13 19.8 4.9 6.2 11.1 4.3 0.0 4.2 4.6 0.9 4.2 0.1
Away 12 12 18.0 7.2 5.0 12.2 5.2 0.4 4.8 3.5 1.4 5.4 0.0
Neutral 3 2 20.3 7.9 3.3 11.1 5.9 0.0 2.0 6.6 0.3 5.9 1.3
Result Wins 26 24 18.6 6.4 5.5 11.9 4.6 0.2 4.3 4.3 1.0 4.7 0.2
Losses 3 3 23.7 4.5 4.5 9.0 6.2 0.0 3.4 5.1 0.7 5.6 0.0
Month November 5 5 19.8 7.3 4.4 11.7 3.6 0.0 4.0 3.6 1.1 2.8 0.0
December 7 5 20.9 6.8 4.4 11.2 4.4 0.0 3.8 6.3 0.6 6.8 0.5
January 9 9 17.2 5.4 4.9 10.3 6.2 0.5 4.6 3.9 1.2 4.6 0.0
February 6 6 18.3 4.4 6.5 10.9 4.0 0.0 4.0 4.0 1.0 5.1 0.0
March 2 2 22.0 8.2 10.0 18.2 6.4 0.0 4.5 2.7 1.7 2.7 0.9